Neighborhood Center Locations | Council District | Amenities Currently Available to Proposers | FacilitySquare Footage | MultipurposeRoom Capacity (Dining/Capacity) | NCPP Priority Service(See RFQ Table 1.1) |
1. Alma Community Center 136 W. Alma Ave. 95110 | 7 | Whole Facility | 6,372 | 116/244 | 1,4 |
2. Almaden Winery5730 Chambertin Dr. 95118 | 10 | MPR and 1 office | 15,000 | 130/230 | 1-4 |
3. Alum Rock Youth Center 137 N. White Rd. 95127 | 5 | Gym, Computer room, Arts and Crafts room, Dance room, office | 14,650 | 49/120 | 1,4 |
4. Alviso Youth Center 5040 N. First St. 95002 | 4 | Gym, Computer room, Arts and Crafts room, office | 17,000 | Not available | 1,4 |
5. Backesto Community Center 675 E Empire St. 95112 | 3 | Whole facility | 665 | Not available | 1,4 |
6. Berryessa Youth Center 1970 Morrill Ave. 95132 | 4 | Gym and Arts and Crafts room | 20,000 | Not available | 1,4 |
7. Bramhall Neighborhood Center 1320 Willow St. 95125 | 6 | Whole facility | 1,392 | Not available | 1-4 |
8. Capitol Park /Goss Community Center 800 Peter Pan Ave 95116 | 5 | Whole Facility | 2,160 | Not available | 1-4 |
9. Edenvale Community Center 330 E. Branham Ln. 95132 | 2 | Whole Facility (Gym, Dance Room, 4classrooms) | 20,190 | Not available | 1,4 |
10. Edenvale Youth Center 285 Azucar Ave. 95111 | 2 | Whole facility | 3,840 | Not available | 1,4 |
11. Gardner Community Center 520 W. Virginia St. 95125 | 3 | Whole Facility | 12,440 | 173/372 | 1,4 |
12. Hamann Park Community Center 2750 Westfield Ave. 95128 | 1 | Whole facility | 1,466 | Not available | 1-4 |
13. Houge Park Community Center 3952 Twilight Dr. 95118 | 9 | Building 1 and 2 | 6,132 | Not available | 1-4 |
14. Joseph George Community Center 277 Mahoney Dr. 95127 | 5 | Portable | 2,000 | Not available | 1-4 |
Neighborhood Center Locations | Council District | Amenities Currently Available to Proposers | FacilitySquare Footage | MultipurposeRoom Capacity (Dining/Capacity) | NCPP Priority Service |
15. Kirk Community Center 1601 Foxworthy Ave. 95118 | 9 | Kitchen | 19,746 | Not available | 1-4 |
16. Los Paseos Community Center 121 Avenida Grande 95139 | 2 | Gym and Classroom | 14,000 | Not available | 1,4 |
17. Meadowfair Community Center 2696 S. King Rd. 95148 | 8 | Whole Facility | 1,942 | Not available | 1,4 |
18. Noble House Community Center 14630 Noble Ave. 95132 | 4 | Whole Facility | 1,411 | Not available | 1-4 |
19. Noble Modular Community Center 3466 Grossmont Dr. 95132 | 4 | 1 portable | 900 | Not available | 1-4 |
20. Olinder Community Center 848 E. William St. 95116 | 3 | Whole facility (theatre and rooms) | 6,251 | Not available | 1-4 |
21. Rainbow Community Center 1295 Johnson Ave. 95129 | 1 | Whole facility | 1,664 | Not available | 1-4 |
22. San Tomas Community Center 4093 Valerie Dr. 95117 | 1 | Whole facility | 1,734 | Not available | 1-4 |
23. Sherman Oaks Community Center 1800A Fruitdale Ave. 95128 | 6 | Office and MPR | 5,900 | Not available | 1-4 |
24. Shirakawa Community Center 2072 Lucretia Ave. 95122 | 7 | Whole facility | 15,840 | 130/230 | 1-4 |
25. Starbird Community Center 1050 Boynton Ave. 95122 | 1 | Whole facility | 3,840 | Not available | 1,4 |
26. Vista Park Community Center 475 Hyde Park Dr. 95136 | 10 | Whole facility | 2,280 | Not available | 1-4 |
27. Washington Youth Center 921 S. First St. 95110 | 3 | Whole facility | 17,000 | 173/372 | 1-4 |
28. Welch Community Center Clarice & Kenesta 95122 | 8 | Whole Facility | 800 | Not available | 1-4 |
* This site list may be revised at any time during the RFQ process and NCPP Pool period.